November 14, 2024
The ILLINOIS REPEATER ASSOCIATION is an organisation of trustees and representatives of repeaters, state-wide, whose goal is mutual cooperation on the VHF and UHF spectrum, in the voluntary spirit of Amateur Radio.
This list is Copyright (C)2024 by the Illinois Repeater Association.
Frequency Coordinator
Aaron A. Collins, N9OZB
1338 S. Arlington Hts. Rd.
Arlington Heights, IL 60005
E-mail =
O Open/Carrier Access WX Weather Net C Closed Access L Link and/or Crossband AP Autopatch X Wide Area Coverage CA Closed Autopatch LiTZ Long Tone Zero DS Dual Squelch P Portable E Emergency Power Z Autopatch to Law Enforcement
CHICAGO11K2F3E - 2.5 kHz deviation FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Chicago | CHI | 443.675 | + | KC9DFK | CHI-TOWN | 114.8 | DS CA WX APCO 12.5k NAC603 PL118.8 | 12/24/23 |
EAST CENTRAL11K2F3E - 2.5 kHz deviation FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Danville | EC | 927.625 | 902.625 | W9MJW | W9MJW | 100.0 | CA E RTTY | 06/19/18 |
NORTH CENTRAL11K2F3E - 2.5 kHz deviation FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Joliet | NC | 927.525 | 902.525 | N9WYS | N9WYS | 151.4 | E | 03/22/24 |
NORTHEAST11K2F3E - 2.5 kHz deviation FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Antioch | NE | 927.650 | 902.650 | N9EMS | N9EMS | 192.8 | E WX L | 12/23/23 |
Batavia | NE | 927.625 | 902.625 | W9XA | W9XA | 114.8 | 12/23/23 | |
Evanston | NE | 927.575 | 902.575 | KA9KBD | KA9KBD | 151.4 | E APCO P25 [Under Const.] | 11/30/23 |
Lake Zurich | NE | 927.6875 | 902.6875 | KD9NLG | DFTV | 151.4 | 12/30/23 | |
Lockport | NE | 927.5875 | 902.5875 | N9OWR | N9OWR | 411.0 | E | 01/28/24 |
North Chicago | NE | 927.675 | 902.675 | KA9KBD | KA9KBD | 151.4 | E APCO P25 [Under Const.] | 11/30/23 |
Schaumburg | NE | 927.700 | 902.700 | N9OZB | ARG | 151.4 | E APCO P25 | 12/11/23 |
PEORIA11K2F3E - 2.5 kHz deviation FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Morton | PIA | 442.200 | + | KB9YVN | PALS | 156.7 | E Brandmeister DMR | 11/29/21 |
ST. LOUIS11K2F3E - 2.5 kHz deviation FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Alton | STL | 927.600 | 902.600 | KB9GPF | WB9YJV | 79.7 | E | 01/08/21 |
BLOOMINGTON20K0F3E - 20 kHz bandwidth FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Bloomington | BLM | 145.350 | - | K9MBS | K9MBS | 103.5 | E X | 01/28/24 |
Bloomington | BLM | 146.640 | - | W9AML | CIRC | 156.7 | 01/06/24 | |
Bloomington | BLM | 146.790 | - | WD9HRU | McLNCOARES | 103.5 | WX ARES | 04/04/19 |
Bloomington | BLM | 147.015 | + | N9BXI | N9BXI | 156.7 | 12/18/23 | |
Bloomington | BLM | 147.150 | + | WA9GCK | WA9GCK | 103.5 | 07/12/23 | |
Bloomington | BLM | 224.460 | - | K9MBS | K9MBS | 107.2 | E | 01/28/24 |
Bloomington | BLM | 444.950 | + | W9AML | CIRC | 97.4 | DS | 01/06/24 |
Gridley | BLM | 444.350 | + | KE9HB | KE9HB | 107.2 | 01/28/24 | |
Heyworth | BLM | 442.825 | + | KD9FGO | KD9FGO | 141.3 | E | 01/06/24 |
Normal | BLM | 442.700 | + | WB9UUS | WB9UUS | 107.2 | AP E WX X All* 27468 ELink 552822 | 12/23/23 |
Odell | BLM | 444.125 | + | WA9SGJ | WA9SGJ | 127.3 | E X | 12/31/18 |
CENTRAL20K0F3E - 20 kHz bandwidth FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Clinton | C | 146.985 | - | KA9YPK | KA9YPK | 162.2 | EchoLink #61727 | 01/17/19 |
Forest City | C | 223.980 | - | WI9MP | WI9MP | 110.9 | 01/01/24 | |
Forest City | C | 224.940 | - | WI9MP | WI9MP | 110.9 | 01/01/24 | |
Lincoln | C | 145.410 | - | KC9WMV | KC9WMV | 103.5 | E WX | 06/11/24 |
Lincoln | C | 147.345 | + | K9ZM | LOGAN ESDA | 103.5 | 12/18/23 | |
Pontiac | C | 146.685 | - | N9LOE | N9LOE | 110.9 | E | 12/18/23 |
Pontiac | C | 440.850 | + | N9LOE | N9LOE | 110.9 | E | 12/18/23 |
CHAMPAIGN20K0F3E - 20 kHz bandwidth FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Allerton | CHA | 147.285 | + | K9LOF | K9LOF | 146.2 | 01/28/24 | |
Champaign | CHA | 146.760 | - | K9CU | TCARC | 162.2 | E Echolink Node 8231 | 01/28/24 |
Champaign | CHA | 444.100 | + | K9CU | TCARC | 162.2 | E X APCO P25 | 11/12/24 |
Champaign | CHA | 444.525 | + | W9YH | SYNTON ARC | 162.2 | 01/06/24 | |
Urbana | CHA | 147.060 | + | KD9FDD | CCEMA | 162.2 | E | 03/22/24 |
CHICAGO20K0F3E - 20 kHz bandwidth FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Chicago | CHI | 52.890 | 51.190 | K9SAD | SADFAR | 131.8 | AP | 01/28/24 |
Chicago | CHI | 53.330 | 51.630 | W9GG | R-FAR | 100.0 | 12/23/23 | |
Chicago | CHI | 145.110 | - | W9GN | UFDA | 107.2 | APCO P25 [Temp. Off Air] | 01/06/24 |
Chicago | CHI | 146.730 | - | K9QKW | K9QKW | 107.2 | CA E | 01/22/23 |
Chicago | CHI | 146.760 | - | WA9ORC | CFMC | 107.2 | CA | 03/08/23 |
Chicago | CHI | 146.850 | - | WA9DZO | M.A.P.S. | 100.0 | E L | 12/30/23 |
Chicago | CHI | 146.880 | - | K9GFY | SARA | 107.2 | CA Z | 03/31/24 |
Chicago | CHI | 146.895 | - | W9DIG | W9DIG | 107.2 | C4FM Fusion Wires-X 11741 | 12/30/23 |
Chicago | CHI | 147.150 | + | W9SRO | SRO/CFAR | 107.2 | X ARES EchoLink Node #638271 | 06/03/24 |
Chicago | CHI | 223.880 | - | KC9EBB | KC9EBB | 110.9 | 01/28/24 | |
Chicago | CHI | 224.020 | - | W9TMC | TMCARC | 103.5 | 03/31/24 | |
Chicago | CHI | 224.060 | - | WD9GEH | AZTECA ARA | 110.9 | 12/24/23 | |
Chicago | CHI | 224.100 | - | WA9ORC | CFMC | 110.9 | CA | 03/08/23 |
Chicago | CHI | 224.520 | - | WM9W | 220MHzGuys | 110.9 | X | 12/23/23 |
Chicago | CHI | 224.980 | - | W9DIG | W9DIG | 110.9 | [Under Const.] | 12/30/23 |
Chicago | CHI | 440.275 | + | K9CSN | CSNChicago | 114.8 | 12/23/23 | |
Chicago | CHI | 442.175 | + | AB9OV | AB9OV | 114.8 | Discovery 9019, IRLP 8645 [Temp. Off Air] | 03/22/24 |
Chicago | CHI | 442.400 | + | K9NBC | PARC | 114.8 | E | 12/24/23 |
Chicago | CHI | 442.450 | + | KB9NTX | KB9NTX | 114.8 | E | 12/23/21 |
Chicago | CHI | 442.575 | + | N9OZG | SATURN | 131.8 | 03/22/24 | |
Chicago | CHI | 442.650 | + | W9DIG | W9DIG | 114.8 | C4FM Fusion Wires-X 24/7 | 12/30/23 |
Chicago | CHI | 442.725 | + | NS9RC | NSRC | 114.8 | E | 12/18/23 |
Chicago | CHI | 442.975 | + | WA9VGI | FISHFAR | 114.8 | E L X DMR Chgoland Ctrl Center | 12/30/23 |
Chicago | CHI | 443.375 | + | K9QKW | K9QKW | 114.8 | 01/22/23 | |
Chicago | CHI | 443.750 | + | WA9ORC | CFMC | 114.8 | CA APCO P25 | 03/08/23 |
Chicago | CHI | 443.800 | + | K9SAD | SADFAR | 114.8 | AP | 01/28/24 |
Chicago | CHI | 443.825 | + | W9BMK | DUCKFAR | 114.8 | AllStar Node #51377 | 01/28/24 |
Chicago | CHI | 443.975 | + | KB9PTI | AIRA | 114.8 | IRLP 4134 | 12/18/23 |
Chicago | CHI | 444.375 | + | K9GFY | SARA | 114.8 | CA Z | 03/31/24 |
Chicago | CHI | 444.725 | + | W9TMC | TMC ARC | 103.5 | L Linked to 6m W9GG 53.33 | 03/31/24 |
Harvey | CHI | 440.850 | + | KI9U | ARANCI | 107.2 | C4FM Fusion/WiresX #43815 | 01/28/24 |
Maywood | CHI | 441.325 | + | KB9VMR | KB9VMR | 114.8 | 01/28/24 | |
Park Ridge | CHI | 145.350 | - | WA9ORC | CFMC | D72 | C4FM System Fusion | 03/08/23 |
Worth | CHI | 224.180 | - | WA9ORC | CFMC | 110.9 | 03/08/23 |
DECATUR20K0F3E - 20 kHz bandwidth FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Bement | DEC | 443.575 | + | K9IYP | PICO RAMS | 85.4 | 03/22/24 | |
Decatur | DEC | 29.620 | - | K9HGX | CENOIS ARC | 103.5 | E | 10/31/24 |
Decatur | DEC | 146.730 | - | K9HGX | CENOIS ARC | 123.0 | Z | 10/31/24 |
Decatur | DEC | 147.105 | + | WA9RTI | MACONCOARC | 103.5 | 12/24/23 | |
Decatur | DEC | 442.250 | + | WA9RTI | MACONCOARC | 103.5 | E C4FM System Fusion | 12/24/23 |
Decatur | DEC | 443.800 | + | K9HGX | CENOIS ARC | 123.0 | 10/31/24 | |
Decatur | DEC | 444.175 | + | N9RBQ | N9RBQ | 100.0 | E WX L | 12/18/23 |
Lovington | DEC | 223.860 | - | KR9X | LRA | 103.5 | E | 01/28/24 |
Lovington | DEC | 444.275 | + | W9NW | KR9X | 103.5 | E EchoLink #108442 | 01/28/24 |
Macon | DEC | 53.230 | 51.530 | K9HGX | CENOIS ARC | 85.4 | 10/31/24 | |
Mattoon | DEC | 146.655 | - | W9BIL | MARK | 162.2 | E EchoLink 744697 | 01/28/24 |
Monticello | DEC | 442.725 | + | KB9ZAM | PICO RAMS | 103.5 | E WX ARES IDAS | 03/22/24 |
EAST CENTRAL20K0F3E - 20 kHz bandwidth FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Arcola | EC | 444.375 | + | WA9WOB | ARC NET | 192.8 | Yaesu DR-1X C4FM FDMA | 01/28/24 |
Charleston | EC | 443.875 | + | KC9KRA | Coles EMA | 162.2 | 12/18/23 | |
Clinton | EC | 442.375 | + | KA9KEI | DARC | 91.5 | E ARES | 12/23/23 |
Crescent City | EC | 147.030 | + | AD9L | ICARC | 103.5 | E WX | 03/08/23 |
Danville | EC | 29.660 | - | W9MJW | W9MJW | 100.0 | CA E | 06/19/18 |
Danville | EC | 52.970 | 51.270 | NU9R | NU9R | 88.5 | AP E ARES | 04/19/17 |
Danville | EC | 146.820 | - | W9MJL | VCARA | 88.5 | ARES | 01/06/24 |
Danville | EC | 224.840 | - | W9MJW | W9MJW | 100.0 | CA E RTTY | 06/19/18 |
Greenup | EC | 147.030 | + | W9GWF | EIHC-W9GWF | 107.2 | 03/22/24 | |
Mattoon | EC | 146.625 | - | KA9LRZ | UMRA | 107.2 | 12/30/23 | |
Watseka | EC | 444.625 | + | AD9L | ICARC | 103.5 | WX | 03/08/23 |
NORTH CENTRAL20K0F3E - 20 kHz bandwidth FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Chana | NC | 147.165 | + | N9ST | OGLE ARES | 146.2 | E WX X ARES | 02/08/21 |
Channahon | NC | 444.600 | + | W9CHI | W9CHI | 136.5 | C4FM Fusion Wires-X 30024 | 12/30/23 |
Dixon | NC | 146.970 | - | WX9WL | WX9WL | 82.5 | E RACES ARES | 04/22/24 |
Dixon | NC | 444.800 | + | W9DXN | RRARC | 114.8 | IRLP 4350 WiresX 93240 | 12/23/23 |
Elizabeth | NC | 147.330 | + | W9SBA | JO DAV EMA | 250.3 | DS WX RACES ARES | 01/08/21 |
Freeport | NC | 147.300 | + | N9WSQ | 88.5 | 12/23/23 | ||
Freeport | NC | 147.390 | + | KB9RNT | SCRA | 114.8 | CA E | 12/23/23 |
Freeport | NC | 442.000 | + | W9SBA | STEPHS EMA | 146.2 | DS E WX RACES ARES EchoLink 325770 | 01/08/21 |
Freeport | NC | 443.275 | + | KB9RNT | KB9RNT | 114.8 | 12/23/23 | |
Joliet | NC | 145.250 | - | KC9PLK | KC9PLK | 156.7 | DS CA Alt PL 107.2 | 04/19/19 |
Joliet | NC | 145.250 | - | KC9PLK | KC9PLK | 107.2 | DS CA Alt PL 107.2 | 04/19/19 |
Joliet | NC | 146.820 | - | W9OFR | WCARL | 107.2 | E C4FM/Fusion | 02/26/24 |
Joliet | NC | 147.300 | + | WD9AZK | MAVERICK A | 94.8 | C CA E Z | 01/06/24 |
Joliet | NC | 223.820 | - | W9OFR | WCARL | E L | 02/26/24 | |
Joliet | NC | 440.150 | + | KC9PLK | KC9PLK | 114.8 | CA | 04/19/19 |
Joliet | NC | 442.300 | + | W9OFR | WCARL | 114.8 | E C4FM/Fusion | 02/26/24 |
Joliet | NC | 442.950 | + | WA9VGI | FISHFAR | 114.8 | WX L X APCO P25 - MQB | 12/30/23 |
LaSalle | NC | 146.895 | - | KB9LNK | CECIL JR. | 103.5 | X | 12/23/23 |
Leonore | NC | 147.120 | + | W9MKS | SRRC | 103.5 | CA E X | 11/29/18 |
Malta | NC | 146.730 | - | WA9CJN | KARC | 100.0 | E | 12/30/23 |
Polo | NC | 147.045 | + | KB9DBG | KB9DBG | 74.4 | 12/18/23 | |
Princeton | NC | 145.450 | - | KB9JKE | KB9JKE | 118.8 | E WX | 12/24/23 |
Princeton | NC | 146.955 | - | N9UEJ | RCBARC | 103.5 | X EchoLink | 12/23/23 |
Princeton | NC | 444.925 | + | KD9ABX | RCBARC | 118.8 | E WX RACES ARES C4FM System Fusion | 12/23/23 |
Rockton | NC | 440.875 | + | N9JTA | N9JTA | 88.5 | WX | 01/17/19 |
Roscoe | NC | 146.775 | - | W9USA | IHRS | 100.0 | 01/06/24 | |
Sheridan | NC | 441.600 | + | KA9ANH | KA9ANH | 146.2 | 01/02/23 | |
Sterling | NC | 146.850 | - | W9MEP | S/RF ARS | 114.8 | E | 12/23/23 |
Sterling | NC | 444.025 | + | WX9WL | WX9WL | 82.5 | E L | 04/22/24 |
Utica | NC | 145.290 | - | KC9CFU | TCARS | 103.5 | E WX C4FM Fusion AMS On | 03/31/24 |
NORTHEAST20K0F3E - 20 kHz bandwidth FM Voice |
||||||||
Location | Region | Output | Input | Callsign | Sponsor | Access | Notes | Update |
Algonquin | NE | 444.025 | + | N9IVM | N9IVM WEST | 103.5 | 01/06/24 | |
Antioch | NE | 145.290 | - | KA9VZD | STLIN ARC | 107.2 | AP E L Z IRLP Node 4788 | 12/23/23 |
Antioch | NE | 444.825 | + | N9MJP | MQB | 74.4 | APCO P25 Mixed, MQB Net | 03/22/24 |
Argonne | NE | 145.190 | - | W9ANL | ARGONNARC | 114.8 | 01/28/24 | |
Arlington Heights | NE | 146.985 | - | KB9VMR | KB9VMR | 107.2 | P-25/Analog Mixed Mode [Temp. Off Air] | 01/28/24 |
Arlington Heights | NE | 440.250 | + | NA9PL | PAAROS | 114.8 | L C4FM Fusion Ref #88843 | 01/06/24 |
Arlington Heights | NE | 444.025 | + | N9IVM | N9IVM EAST | 100.0 | E | 01/06/24 |
Aurora | NE | 223.860 | - | W9CEQ | W9CEQ | 110.9 | 12/23/23 | |
Barrington Hills | NE | 442.150 | + | WD9IAE | WD9IAE | 12/30/23 | ||
Batavia | NE | 53.910 | 52.210 | W9XA | W9XA | 114.8 | E L Linked 220+1.2G | 12/23/23 |
Batavia | NE | 147.060 | + | W9ZGP | NIARC INC | 103.5 | E | 12/23/23 |
Batavia | NE | 224.400 | - | W9XA | W9XA | 110.9 | E L IRLP Node 4846 | 12/23/23 |
Batavia | NE | 444.100 | + | KC9BKP | KC9BKP | 114.8 | E | 12/18/23 |
Batavia | NE | 444.225 | + | WB9IKJ | FERMI RC | 114.8 | 12/24/23 | |
Batavia | NE | 444.300 | + | W9CEQ | FRRL, INC. | 114.8 | IRLP 4850, Echolnk 230933 | 12/23/23 |
Batavia | NE | 1292.000 | 1272.000 | W9XA | W9XA | 88.5 | L | 12/23/23 |
Bellwood | NE | 444.575 | + | KC9ZI | KC9ZI | 114.8 | 01/28/24 | |
Belvidere | NE | 442.925 | + | WA9VGI | FISHFAR | 114.8 | WX L X APCO P25 - MQB | 12/30/23 |
Berwyn | NE | 444.150 | + | WA9HIR | WA9HIR | 146.2 | 03/22/24 | |
Bloomingdale | NE | 224.220 | - | K9NB | BARK | 110.9 | 01/06/24 | |
Blue Island | NE | 146.640 | - | W9SRC | STARS | 107.2 | E WX EchoLink 763923 | 12/30/23 |
Blue Island | NE | 442.675 | + | W9SRC | STARS | 131.8 | E C4FM Fusion | 12/30/23 |
Blue Island | NE | 442.675 | + | W9SRC | STARS | Y29 | E C4FM Fusion | 12/30/23 |
Bolingbrook | NE | 147.330 | + | K9BAR | BARS | 107.2 | CA E WX L | 02/26/24 |
Bolingbrook | NE | 224.540 | - | K9BAR | BARS | 110.9 | E | 02/26/24 |
Bolingbrook | NE | 443.525 | + | K9BAR | BARS | 114.8 | E EchoLink 261875 | 02/26/24 |
Bolingbrook | NE | 443.700 | + | K9BAR | BARS | 114.8 | CA E WX L Z | 02/26/24 |
Bridgeview | NE | 224.480 | - | KB9EPL | KB9EPL | 110.9 | 12/18/23 | |
Brookfield | NE | 224.160 | - | K9SAD | SADFAR | 110.9 | AP E L Z | 01/28/24 |
Burlington | NE | 441.250 | + | W9PQH | W9PQH | 114.8 | E | 12/23/23 |
Carol Stream | NE | 145.390 | - | W9CCU | WCRA | 107.2 | C4FM System Fusion | 03/03/24 |
Cary | NE | 224.960 | - | KO9H | KO9H | 110.9 | E | 10/05/23 |
Cary | NE | 224.960 | - | KO9H | KO9H | D23 | E | 10/05/23 |
Crystal Lake | NE | 52.910 | 51.910 | K9VI | K9QI | 114.8 | E L | 08/02/23 |
Crystal Lake | NE | 145.330 | - | N9HEP | N9HEP | 107.2 | CA E | 12/24/23 |
Crystal Lake | NE | 224.700 | - | K9VI | K9QI | 100.0 | E L | 08/02/23 |
Crystal Lake | NE | 443.200 | + | N9EAO | FROGFAR #2 | 131.8 | L | 03/17/23 |
Crystal Lake | NE | 443.475 | + | N9HEP | N9HEP | 114.8 | E | 12/24/23 |
Crystal Lake | NE | 444.175 | + | KA9ATL | KA9ATL | 114.8 | 12/30/23 | |
Crystal Lake | NE | 444.800 | + | KB2MAU | RAYFAR | 203.5 | Simul with Schbg/MOTOTrbo | 08/02/23 |
Deerfield | NE | 224.320 | - | NS9RC | NSRC | 110.9 | E | 12/18/23 |
Dekalb | NE | 444.450 | + | KB9FMU | KB9FMU | 114.8 | X P | 01/28/24 |
Downers Grove | NE | 145.430 | - | W9DUP | DARC | 107.2 | CA E L IRLP Node 5370 Lk 224.680 | 03/22/24 |
Downers Grove | NE | 224.680 | - | W9DUP | DARC | 110.9 | CA E L IRLP Node 5370 Lk 145.430 | 03/22/24 |
Downers Grove | NE | 442.550 | + | W9DUP | DARC | 114.8 | CA E C4FM Fusion | 03/22/24 |
Downers Grove | NE | 442.875 | + | W9YRC | York RC | 114.8 | X IRLP 4774 EL 305654 | 03/31/24 |
Downers Grove | NE | 443.200 | + | N9EAO | FROGFAR #1 | 114.8 | E | 03/17/23 |
Downers Grove | NE | 444.475 | + | W9CCU | WCRA | 114.8 | 03/22/24 | |
Elburn | NE | 145.270 | - | W9DWP | W9DWP | 107.2 | ARES APCO P25 NAC 293 | 02/26/24 |
Elburn | NE | 147.210 | + | W9CEQ | FRRL, INC. | 103.5 | 12/23/23 | |
Elburn | NE | 443.025 | + | W9DWP | W9DWP | 114.8 | WX RACES ARES APCO P25 | 02/26/24 |
Elgin | NE | 146.790 | - | WR9ABQ | VARA | 107.2 | CA E X APCO P25 | 03/22/24 |
Elgin | NE | 444.950 | + | WR9ABQ | VARA | 114.8 | X ARES Kane Co. ARES/APCO P25 | 03/22/24 |
Elk Grove Village | NE | 147.015 | + | KB9L | EGDXA | 107.2 | E | 12/24/23 |
Elk Grove Village | NE | 224.500 | - | WA9ZZU | WA9ZZU | 136.5 | 02/26/24 | |
Elmhurst | NE | 440.225 | + | W9LSO | W9LSO | 114.8 | E | 03/08/23 |
Frankfort | NE | 443.325 | + | WD9HSY | WD9HSY | 114.8 | 12/24/23 | |
Frankfort | NE | 444.550 | + | W9WIL | WCEMA | 114.8 | E WX RACES ARES | 03/22/24 |
Glendale Heights | NE | 444.050 | + | WA9E | Tower ARC | 114.8 | Fusion AMS/Wires-X | 03/03/24 |
Glendale Heights | NE | 444.875 | + | K9XD | K9XD | 114.8 | E X P | 12/24/23 |
Grant Park | NE | 441.300 | + | WA9WLN | WALDOFAR | 114.8 | WX L Linked to WaldoFAR | 01/28/24 |
Gurnee | NE | 443.150 | + | N9OZB | ARG | 114.8 | E APCO P25 | 12/11/23 |
Hampshire | NE | 444.675 | + | W8ZS | SKYHAWK | 114.8 | CA E L Z | 02/10/21 |
Hawthorn Woods | NE | 147.090 | + | KD9OLL | NORA | 107.2 | E WX | 12/18/23 |
Hazelcrest | NE | 146.805 | - | WD9HSY | TRITOWN AR | 107.2 | E | 12/24/23 |
Hickory Hills | NE | 440.200 | + | KC9POS | KC9POS | 114.8 | E RTTY | 02/10/22 |
Hinsdale | NE | 146.970 | - | K9ONA | SMCC | 107.2 | E L Echolnk 841437 All* 41931 | 12/30/23 |
Hinsdale | NE | 224.820 | - | K9ONA | SMCC | 110.9 | E L Echolnk 841437 All* 41931 | 12/30/23 |
Hinsdale | NE | 443.300 | + | K9ONA | SMCC | 114.8 | L Echolnk 841437 All* 41931 | 12/30/23 |
Hinsdale | NE | 444.200 | + | KB9OYP | KB9OYP | 114.8 | E | 05/23/21 |
Homer Glen | NE | 443.900 | + | N9ATO | SERCOMM | 114.8 | 02/26/24 | |
Homewood | NE | 442.375 | + | WA9WLN | WALDOFAR | 114.8 | E WX L X Linked to WaldoFAR | 01/28/24 |
Ingleside | NE | 147.240 | + | K9RUF | NILDIGITAL | 107.2 | C4FM Fusion | 01/28/24 |
Kankakee | NE | 145.130 | - | W9AZ | KARS | 107.2 | AP E WX ARES | 06/03/24 |
Kankakee | NE | 146.940 | - | W9AZ | KARS | 107.2 | AP | 06/03/24 |
Kankakee | NE | 147.165 | + | WD9HSY | WD9HSY | 107.2 | AP | 12/24/23 |
Kankakee | NE | 444.800 | + | W9AZ | KARS | 100.0 | AP E L | 06/03/24 |
Lake in the Hills | NE | 441.625 | + | KC9ONA | NIRC | D72 | E | 03/25/19 |
Lake Villa | NE | 147.030 | + | N9QDS | N9QDS | 107.2 | AP E WX L LiTZ Z C4FM System Fusion | 12/30/23 |
Lake Villa | NE | 444.400 | + | N9QDS | N9QDS | 114.8 | AP E WX L Z C4FM System Fusion | 12/30/23 |
Lake Zurich | NE | 223.840 | - | K9SA | SUHFARS | 110.9 | 03/31/24 | |
Lake Zurich | NE | 224.860 | - | W9SRO | SRO/CFAR | 110.9 | ARES | 06/03/24 |
Lake Zurich | NE | 443.250 | + | K9SA | SUHFARS | 114.8 | E X RACES | 03/31/24 |
Lake Zurich | NE | 443.850 | + | KD9GY | LC RACES | 114.8 | E WX RACES ARES | 12/18/23 |
Libertyville | NE | 147.180 | + | K9IQP | LKCNTRACES | 127.3 | E RACES | 01/09/24 |
Libertyville | NE | 441.125 | + | N9KTW | N9KTW | 114.8 | 03/08/23 | |
Libertyville | NE | 441.375 | + | N9MJP | MQB | 88.5 | L APCO P25 Mixed, MQB Net | 03/22/24 |
Libertyville | NE | 442.525 | + | K9IQP | LKCNTRACES | 114.8 | E WX RACES ARES | 01/09/24 |
Lisle | NE | 146.655 | - | W9AUX | DC ARES | 107.2 | E WX ARES Fusion | 12/18/23 |
Lisle | NE | 442.050 | + | W9AUX | DC ARES | 114.8 | E WX ARES Fusion | 12/18/23 |
Lisle | NE | 442.700 | + | W9AEK | W9AEK | 203.5 | E LiTZ | 12/24/23 |
Lockport | NE | 224.940 | - | N2BJ | ANDREW RC | 110.9 | 01/06/24 | |
Lockport | NE | 442.025 | + | NC9T | P.A.D.X.A. | 100.0 | 12/30/23 | |
Markham | NE | 147.135 | + | W9YPC | AREA | 107.2 | 01/22/23 | |
McHenry | NE | 145.410 | - | N9WMN | N9WMN | 114.8 | X | 12/23/23 |
McHenry | NE | 444.075 | + | KB9I | KB9I | 88.5 | C | 01/06/24 |
Melrose Park | NE | 146.670 | - | WB9AET | WAFAR | 107.2 | CA L X | 12/18/23 |
Melrose Park | NE | 442.625 | + | W9FT | PIGFAR | 114.8 | 01/06/24 | |
Melrose Park | NE | 443.875 | + | K9VMP | MP DHS/PS | 114.8 | E WX RACES ARES | 05/02/22 |
Monee | NE | 441.875 | + | KB9VR | KB9VR | 114.8 | 01/06/24 | |
Morris | NE | 146.715 | - | KC9KKO | JP WATTERS | 94.8 | MotoTRBO | 03/17/18 |
Morris | NE | 146.745 | - | KB9SZK | GCARC | 110.9 | E WX RACES ARES Z APCO P25 [Under Const.] | 03/17/18 |
Morris | NE | 147.270 | + | KB9SZK | GCARC | 107.2 | E WX APCO P25 | 03/17/18 |
Morris | NE | 442.000 | + | KC9KKO | JP WATTERS | 94.8 | MotoTRBO | 03/17/18 |
Morris | NE | 442.325 | + | KB9SZK | GCARC | 114.8 | E WX APCO 25 | 03/17/18 |
Naperville | NE | 224.200 | - | W9NPD | NPDARC | 110.9 | 06/09/21 | |
Naperville | NE | 443.050 | + | NE9MA | NEMA | 114.8 | E WX RACES | 08/02/23 |
New Lenox | NE | 145.210 | - | WB9IRL | WB9IRL | 107.2 | E WX ARES | 12/18/23 |
New Lenox | NE | 224.420 | - | N2BJ | N2BJ | 110.9 | 01/06/24 | |
Niles | NE | 147.315 | + | W9FO | METRO ARC | 107.2 | [Temp. Off Air] | 12/28/21 |
North Chicago | NE | 442.325 | + | K9LPK | K9LPK | 107.2 | E X | 12/18/23 |
Northfield | NE | 147.345 | + | NS9RC | NSRC | 107.2 | E WX C4FM Fusion | 12/18/23 |
Oak Brook | NE | 443.125 | + | N9XKY | SRA | 114.8 | 03/10/19 | |
Oak Forest | NE | 443.275 | + | N9ZD | N9ZD | 114.8 | E DMR Mixed Mode | 12/23/23 |
Oak Lawn | NE | 224.300 | - | KB9NTX | KB9NTX | 110.9 | E | 12/23/21 |
Oak Lawn | NE | 444.650 | + | KB9WGA | BCRC | 110.9 | 12/24/23 | |
Oak Lawn | NE | 444.900 | + | W9OAR | W9OAR | 114.8 | CA E L Z Links 2, 6, 10m, 220, 1.2 | 12/24/23 |
Orland Hills | NE | 440.800 | + | WA9WLN | WALDOFAR | 114.8 | E WX X Linked to WaldoFAR | 01/28/24 |
Orland Park | NE | 444.775 | + | WA9PAC | PIONEER | 114.8 | CA | 12/19/22 |
Orland Park | NE | 444.850 | + | WD9HGO | WD9HGO | 71.9 | 12/18/23 | |
Oswego | NE | 224.920 | - | NK9M | NK9M ATVN | 110.9 | 01/23/19 | |
Oswego | NE | 443.600 | + | KD9FA | KD9FA | 107.2 | E C4FM Fusion | 01/28/24 |
Palatine | NE | 442.800 | + | KA9ORD | KA9ORD | 114.8 | RACES | 12/23/23 |
